Description
The CKE SSP (Subaru Specialty Products)
Subaru applications with the CVT transmission mounts.
41022AL04A
41022FJ000
41022FJ090
41022FL060 (41022FL030)
41022AL040
The insert is designed to fill the hollow voids in the the OEM CVT transmission mount. They are custom cast from and OEM mount. The insert lessens the driveline lash felt as the torque converter locks and unlocks as well as the same movement felt on hard upshifts or downshifts. The insert helps to stabilize to mount to quell resonance (vibrations) transferred the cabin by the drive-line.
Colors are limited to those on hand. Contact me for custom requests and bundles sets as well.
Returns are accepted for uninstalled items, on an individual basis. If you have an issue and need a return, contact us. 20% restocking fee for all uninstalled items only.
Subaru Crosstrek 2.0L CVT Base | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Limited | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Limited w/EyeSight | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Premium | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Premium Plus | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Premium Plus w/EyeSight | 2018, 2019 |
Subaru Crosstrek 2.0L CVT Premium w/Eyesight | 2018, 2019 |
Subaru Forester 2.5L CVT Base Premium | 2019 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2019 |
Subaru Forester 2.5L CVT Plus | 2019 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2019 |
Subaru Forester 2.5L CVT Sport w/EyeSight | 2019 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2019 |
Subaru Impreza 2.0L CVT 4WD Limited Sedan | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Limited Sedan w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Sedan | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Sedan w/Eyesight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon w/Eyesight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Sedan | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Sedan w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Sedan | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Sport Premium Sedan w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Sport Premium Wagon w/EyeSight | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Sport Sedan | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Sport Wagon | 2017, 2018, 2019 |
Subaru Impreza 2.0L CVT 4WD Wagon | 2017, 2018, 2019 |
Subaru Crosstrek 2.0L CVT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L CVT Premium w/Eyesight | 2014, 2015, 2016, 2017 |
Subaru Forester 2.5L CVT Base Premium | 2016 |
Subaru Forester 2.5L CVT Limited | 2016 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2016 |
Subaru Forester 2.5L CVT Plus | 2016 |
Subaru Forester 2.5L CVT Premium | 2016 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2016 |
Subaru Forester 2.5L CVT Touring | 2016 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Sedan | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Sedan w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Sedan | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Sedan w/Eyesight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon w/Eyesight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Sedan | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Sedan w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sedan | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Limited Wagon | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Limited Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Premium Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Wagon | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Wagon | 2014, 2015, 2016 |
Subaru Crosstrek 2.0L CVT Limited | 2013 |
Subaru Crosstrek 2.0L CVT Premium | 2013 |
Subaru Forester 2.5L CVT Base Premium | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Limited | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Plus | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Premium | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Touring | 2014, 2015, 2016 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Sedan | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Sedan | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Premium Sedan | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Sedan | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Sport Limited Wagon | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Sport Wagon | 2012, 2013 |
Subaru Impreza 2.0L CVT 4WD Wagon | 2012, 2013 |
Subaru Legacy 2.5L CVT 4WD Limited | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Limited Sedan w/EyeSight | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Premium Sedan | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Premium Sedan w/EyeSight | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Sedan | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Sedan Plus | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Sport Sedan | 2013, 2014 |
Subaru Outback 2.5L CVT Base | 2013, 2014 |
Subaru Outback 2.5L CVT Limited | 2013, 2014 |
Subaru Outback 2.5L CVT Limited w/EyeSight | 2013, 2014 |
Subaru Outback 2.5L CVT Plus | 2013, 2014 |
Subaru Outback 2.5L CVT Premium | 2013, 2014 |
Subaru Outback 2.5L CVT Premium w/EyeSight | 2013, 2014 |
Subaru Legacy 2.5L CVT 4WD Limited | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 2.5L CVT 4WD Limited Sedan w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 2.5L CVT 4WD Premium Sedan | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 2.5L CVT 4WD Premium Sedan w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 2.5L CVT 4WD Sedan | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 2.5L CVT 4WD Sedan w/EyeSight | 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Base | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Limited | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Limited w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Premium | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Premium w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.5L CVT Touring w/EyeSight | 2016, 2017, 2018, 2019 |
Subaru Forester 2.5L CVT Base Premium | 2017, 2018 |
Subaru Forester 2.5L CVT Limited | 2017, 2018 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2017, 2018 |
Subaru Forester 2.5L CVT Plus | 2017, 2018 |
Subaru Forester 2.5L CVT Premium | 2017, 2018 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2017, 2018 |
Subaru Forester 2.5L CVT Touring | 2017, 2018 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2017, 2018 |
Reviews
There are no reviews yet.